The dream travel rod series that conquers the world, with exquisite design without borders. The rod is woven with NET-V III rod structure technology and SNVC high-density reinforced carbon fiber material, pursuing high-performance design without reservation. The high-standard design that can be taken abroad allows you to feel the number of knots in the rod body, and its strength and operability allow you to demonstrate high-performance and high-quality fishing no matter where you go. The world-conquering SKYWALKER has unlimited possibilities and is the best choice for exploring lure fishing methods around the world.
SpecificationsItem |
Full length Length (m) |
ShiwuClose ( cm) |
Section ( Pcs) |
Weight (g ) |
Top diameter (mm) |
Butt Dia (mm) |
Lure weight Lure (g) |
Fishing line Line (pe) |
Carbon fiber content CARBON (%) |
CP CODE |
---|---|---|---|---|---|---|---|---|---|---|
SWSJ-965M | 2.91 | 63.2 | 5 | 287 | 2.1 | 14.7 | MAX 60 | MAX 2.0 | 99 | 16706700 |
SWSJ-965MH | 2.91 | 63.2 | 5 | 289 | 2.2 | 15.5 | MAX 80 | MAX 3.0 | 99 | 16806700 |
SWSJ-965H | 2.91 | 63.2 | 5 | 308 | 2.7 | 16 | MAX 100 | MAX 4.0 | 99 | 16706980 |
SWSJ-965HH | 2.91 | 63.2 | 5 | 325 | 3.0 | 16.5 | MAX 120 | MAX 5.0 | 99 | 16707100 |
NEW SWSJC-965MH | 2.91 | 62.5 | 5 | 312 | 2.4 | 15.8 | MAX 80 | MAX 3.0 | 99 | 16707400 |
NEW SWSJC-965H | 2.91 | 62.5 | 5 | 330 | 2.5 | 16.4 | MAX 100 | MAX 4.0 | 99 | 16707600 |
NEW SWSJC-965HH | 2.91 | 62.5 | 5 | 361 | 2.8 | 16.6 | MAX 120 | MAX 5.0 | 99 | 16707800 |
Reviews
There are no reviews yet.