Product introduction
The rod body is made of new lightweight and highly elastic ultra-high-density nanocarbon fiber material, resulting in an overall improvement in lightweight and high elasticity. It is a fishing rod with the best operability and sensitivity. The gun handle adopts FUJI T-DPS reel seat, which can amplify the rod’s initial sensitivity to the reel seat, and clearly understand the dynamics of the iron plate and the bait situation of the target. The straight handle adopts FUJI DPS reel, which has excellent operability and allows you to clearly understand the dynamics of the iron plate and the bait situation of the target. The entire series is equipped with high-strength anti-tangle FUJI K series ALCONITE guide rings.
Feature introduction
Specification Introduction
SpecificationsItem |
Full length Length (m) |
ShiwuClose ( cm) |
Section ( Pcs) |
Weight (g ) |
Top diameter (mm) |
Butt Dia (mm) |
Power Range (grade) |
Lure weight Lure (g) |
Fishing line Line (pe) |
Pull force value 90° Drag (kg) |
Pull value 60° Drag (kg) |
Carbon fiber content CARBON (%) |
CP CODE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJ3SE-551C/250 | 1.66 | 166 | 1 | 161 | 2.4 | 9.4 | #0 | MAX 250 | MAX 1.5 | 9 | 14 | 99 | 95406600 |
SJ3SE-551C/340 | 1.66 | 166 | 1 | 170 | 2.4 | 10.4 | #1 | MAX 340 | MAX 2.5 | 12 | 17 | 99 | 95406800 |
SJ3SE-511C/500 | 1.56 | 156 | 1 | 177 | 2.7 | 11.1 | #2 | MAX 500 | MAX 3.0 | 16 | twenty two | 99 | 95407000 |
SJ3SE-511C/800 | 1.56 | 156 | 1 | 183 | 2.7 | 11.8 | #3 | MAX 800 | MAX 4.0 | 20 | 27 | 99 | 95407200 |
SJ3SE-551S/250 | 1.66 | 166 | 1 | 173 | 2.3 | 9.5 | #0 | MAX 250 | MAX 1.5 | 9 | 14 | 99 | 95406700 |
SJ3SE-551S/340 | 1.66 | 166 | 1 | 177 | 2.4 | 10.5 | #1 | MAX 340 | MAX 2.5 | 12 | 17 | 99 | 95406900 |
SJ3SE-511S/500 | 1.56 | 156 | 1 | 184 | 2.6 | 11.2 | #2 | MAX 500 | MAX 3.0 | 16 | twenty two | 99 | 95407100 |
SJ3SE-511S/800 | 1.56 | 156 | 1 | 191 | 2.7 | 11.7 | #3 | MAX 800 | MAX 4.0 | 20 | 27 | 99 | 95407300 |
Reviews
There are no reviews yet.